As a TikTok Shop Partner (TSP) we offer a range of these services to sellers, including operational mentoring, content creation, and store management, enabling sellers to scale their businesses on TikTok Shop effectively.
As an official TikTok Affiliate Partner (TAP), we help brands and businesses scale their sales through TikTok’s powerful affiliate marketing ecosystem
Lack of store management resource
End-to-end support for store setup, product registration, updates and campaign/voucher management to optimize store performance.
Low content visibility & engagements
Content planning, professional product shoots, and engaging live streams via official accounts and affiliates to maximize discoverability and engagement.
Limited ad performance and customer engagements
Product and market analytics, targeted TikTok Ads, social media management and customer service to boost traffic, conversions and retention.
Growth Phases
| Stage | Cold Start (1–3mo) |
|---|---|
| Total Affiliates | 0–200+ |
| Total Videos | 0–100+ |
| Total Showcasing | 0–500+ |
| Weekly GMV | $0–$1.5K+ |
| Shop Score | n/a – 4.0 |
| Total Reviews | 0–20+ |
ROI (Negative)
1-3 Months | Cold Start | The Spin Wheel
| Stage | Sophomore (3–8mo) |
|---|---|
| Total Affiliates | 2K–10K |
| Total Videos | 1K–5K |
| Total Showcasing | 3K–25K |
| Weekly GMV | 10K–100K |
| Shop Score | 4.6+ |
| Total Reviews | 100–1K |
ROI (Positive)
3-8 Months | Sophomore | College Selling
| Stage | Senior (8mo+) |
|---|---|
| Total Affiliates | 10K+ |
| Total Videos | 5K+ |
| Total Showcasing | 25K+ |
| Weekly GMV | 100K+ |
| Shop Score | 4.8+ |
| Total Reviews | 1K+ |
Cult Time
8 Months+ | Senior Selling | Drive the Cult Bran
| Stage | Cold Start (1–3mo) |
|---|---|
| Total Affiliates | 0–200+ |
| Total Videos | 0–100+ |
| Total Showcasing | 0–500+ |
| Weekly GMV | $0–$1.5K+ |
| Shop Score | n/a – 4.0 |
| Total Reviews | 0–20+ |
ROI (Negative)
1-2 Months | Cold Start | The Spin Wheel
| Stage | Sophomore (3–8mo) |
|---|---|
| Total Affiliates | 2K–10K |
| Total Videos | 1K–5K |
| Total Showcasing | 3K–25K |
| Weekly GMV | 10K–100K |
| Shop Score | 4.6+ |
| Total Reviews | 100–1K |
ROI (Positive)
2-6 Months | Sophomore | College Selling
| Stage | Senior (8mo+) |
|---|---|
| Total Affiliates | 10K+ |
| Total Videos | 5K+ |
| Total Showcasing | 25K+ |
| Weekly GMV | 100K+ |
| Shop Score | 4.8+ |
| Total Reviews | 1K+ |
Cult Time
6 Months+ | Senior Selling | Drive the Cult Bran
| Stage | Cold Start (1–3mo) |
|---|---|
| Total Affiliates | 0–200+ |
| Total Videos | 0–100+ |
| Total Showcasing | 0–500+ |
| Weekly GMV | $0–$1.5K+ |
| Shop Score | n/a – 4.0 |
| Total Reviews | 0–20+ |
Month 1
Stop watching ad dashboards obsessively. Our professional management generates predictable sales while building automatic traffic systems that work without constant spending.
| Stage | Sophomore (3–8mo) |
|---|---|
| Total Affiliates | 2K–10K |
| Total Videos | 1K–5K |
| Total Showcasing | 3K–25K |
| Weekly GMV | 10K–100K |
| Shop Score | 4.6+ |
| Total Reviews | 100–1K |
Month 2
Competitors start asking how you're suddenly everywhere on TikTok. Your advertising creates organic amplification that makes you appear to have unlimited marketing budget.
| Stage | Senior (8mo+) |
|---|---|
| Total Affiliates | 10K+ |
| Total Videos | 5K+ |
| Total Showcasing | 25K+ |
| Weekly GMV | 100K+ |
| Shop Score | 4.8+ |
| Total Reviews | 1K+ |
Month 3
Your cost per customer drops dramatically while theirs increases. Our compound growth system makes every advertising dollar more effective than competitors' traditional campaigns.
| Stage | Senior (8mo+) |
|---|---|
| Total Affiliates | 10K+ |
| Total Videos | 5K+ |
| Total Showcasing | 25K+ |
| Weekly GMV | 100K+ |
| Shop Score | 4.8+ |
| Total Reviews | 1K+ |
Month 6
You dominate TikTok Shop in your market because our advertising built permanent advantages that generate free sales while competitors remain dependent on constant spending.
TRUSTED BRAND WE WORKED WITH